Checking & Savings Rates
Checking Accounts
Balance | Dividend Rate | APY1 |
---|---|---|
Balances up to $25,000 | 3.00% | 3.00% |
Balances over $25,000 | 0.20% | 3.00% to 0.76% |
All balances if qualifications aren't met | 0.01% | 0.01% |
Learn More Open An Account Contact Us
Balance | Dividend Rate | APY1 |
---|---|---|
All balances | 0.05% | 0.050% |
Learn More Open An Account Contact Us
Savings Accounts
Balance | Dividend Rate | APY1 |
---|---|---|
Balances up to $25,000 | 1.00% | 1.00% |
Balances over $25,000 | 0.20% | 1.00%-0.36% |
All balances if qualifications aren't met | 0.01% | 0.01% |
Learn More Open An Account Contact Us
Term | Dividend Rate | APY1 |
---|---|---|
6 Month CD | 1.0% | 1.01% |
12 Month CD | 1.50% | 1.51% |
24 Month CD | 2.0% | 2.02% |
Learn More Open a Certificate Contact Us
Term | Dividend Rate | APY1 |
---|---|---|
IRA 18 month | 1.75% | 1.77% |
IRA 24 Month | 2.0% | 2.02% |
Learn More Open an IRA Contact Us
1 APY = Annual Percentage Yield. Rates effective as of 3/1/19. Fees may reduce earnings.